Roster
July 2025 – June 2027
| 1 | Immediate past chair | Radu Serban (- Sept 2025) |
| 2 | Chair | James Chagdes (- Sept 2027) |
| 3 | Vice chair | Francisco Gonzales (- Sept 2027) |
| 4 | Recording secretary | Andrea Arena (2028) |
| 5 | MB | Grzegorz Orzechowski (2028) |
| 6 | ND | Francesco Danzi (2030) |
| 7 | MB | Andreas Zwolfer (2029) |
| 8 | MB | Andrea Zanoni (2029) |
| 9 | MB | Hamid Lankarani (2029) |
| 10 | MB | Wei Hu (2029) |
| 11 | ND | Kiran X. D’Souza (2028) |
| 12 | ND | Amin Ghadami (2030) |
| 13 | MB | Xinxin Yu (2030) |
| 14 | ND | Pierpaolo Belardinelli (June 2026) |
| 15 | ND | Richard Wiebe (June 2026) |
| 16 | ND | Josh Davidsoon (June 2026) |
| 17 | ND | Haithem E Taha (June 2026) |
| 18 | ND | Ajeet Kumar (2028) |
| 19 | MB | Andreas Muller (June 2027) |
| 20 | MB | Marco Morandini (June 2027) |
| 21 | MB | Paramsothy Jayakumar (June 2027) |
| 22 | MB | Sichen Yuan (2029) |
| 23 | ND | Weidong Zhu (June 2027) |
| 24 | ND | Elżbieta Jarzębowska (2028) |
July 2023 – June 2025
| 1 | Immediate past chair | Stefano Lenci (- Sept 2025) |
| 2 | Chair | Radu Serban (- Sept 2025) |
| 3 | Vice chair | Sachin Goyal (- Sept 2025) |
| 4 | Recording secretary | Francisco Gonzales (- Sept 2025) |
| 5 | MB | Grzegorz Orzechowski (2028) |
| 6 | ND | Andrea Arena (2028) |
| 7 | MB | Andreas Zwolfer (2029) |
| 8 | MB | Andrea Zanoni (2029) |
| 9 | MB | Hamid Lankarani (2029) |
| 10 | MB | Wei Hu (2029) |
| 11 | ND | Kiran X. D’Souza (2028) |
| 12 | ND | James Chagdes (June 2025) |
| 13 | MB | Johannes Gerstmayr (June 2025) |
| 14 | ND | Pierpaolo Belardinelli (June 2026) |
| 15 | ND | Richard Wiebe (June 2026) |
| 16 | ND | Josh Davidsoon (June 2026) |
| 17 | ND | Haithem E Taha (June 2026) |
| 18 | ND | Ajeet Kumar (2028) |
| 19 | MB | Andreas Muller (June 2027) |
| 20 | MB | Marco Morandini (June 2027) |
| 21 | MB | Paramsothy Jayakumar (June 2027) |
| 22 | MB | Sichen Yuan (2029) |
| 23 | ND | Weidong Zhu (June 2027) |
| 24 | ND | Elżbieta Jarzębowska (2028) |
July 2022 – June 2023
| 1 | Immediate past chair | Hiroyuki Sugiyama (- Set 2023) |
| 2 | Chair | Stefano Lenci (- Set 2023) |
| 3 | Vice chair | Radu Serban (- Set 2023) |
| 4 | Recording secretary | Sachin Goyal (- Set 2023) |
| 5 | MB | Grzegorz Orzechowski (2028) |
| 6 | ND | Andrea Arena (2028) |
| 7 | MB | Robert Seifried (June 2023) |
| 8 | MB | Pierangelo Masarati (June 2023) |
| 9 | MB | Alessandro Tasora (June 2023) |
| 10 | MB | Antonio Recuero (June 2023) |
| 11 | ND | Kiran X. D’Souza (2028) |
| 12 | ND | James Chagdes (June 2025) |
| 13 | MB | Johannes Gerstmayr (June 2025) |
| 14 | ND | Pierpaolo Belardinelli (June 2026) |
| 15 | ND | Richard Wiebe (June 2026) |
| 16 | ND | Josh Davidsoon (June 2026) |
| 17 | ND | Haithem E Taha (June 2026) |
| 18 | ND | Ajeet Kumar (2028) |
| 19 | MB | Andreas Muller (June 2027) |
| 20 | MB | Marco Morandini (June 2027) |
| 21 | MB | Paramsothy Jayakumar (June 2027) |
| 22 | MB | Francisco Gonzales (June 2025) |
| 23 | ND | Weidong Zhu (June 2027) |
| 24 | ND | Elżbieta Jarzębowska (2028) |
July 2021 – June 2022
| 1 | Immediate past chair | Hiroyuki Sugiyama (- Set 2023) |
| 2 | Chair | Stefano Lenci (- Set 2023) |
| 3 | Vice chair | Mohammad Poursina (2022) Radu Serban (- Set 2023) |
| 4 | Recording secretary | Sachin Goyal (- Set 2023) |
| 5 | MB | Jose Escalona (June 2022) |
| 6 | ND | Tamas Kalmar-Nagy (June 2022) |
| 7 | MB | Robert Seifried (June 2023) |
| 8 | MB | Pierangelo Masarati (June 2023) |
| 9 | MB | Alessandro Tasora (June 2023) |
| 10 | MB | Antonio Recuero (June 2023) |
| 11 | ND | Ilinca Stanciulescu (June 2022) |
| 12 | ND | James Chagdes (June 2025) |
| 13 | MB | Johannes Gerstmayr (June 2025) |
| 14 | ND | Pierpaolo Belardinelli (June 2026) |
| 15 | ND | Richard Wiebe (June 2026) |
| 16 | ND | Josh Davidsoon (June 2026) |
| 17 | ND | Haithem E Taha (June 2026) |
| 18 | ND | Melih Eriten (June 2022) |
| 19 | MB | Andreas Muller (June 2027) |
| 20 | MB | Marco Morandini (June 2027) |
| 21 | MB | Paramsothy Jayakumar (June 2027) |
| 22 | MB | Francisco Gonzales (June 2025) |
| 23 | ND | Weidong Zhu (June 2027) |
| 24 | ND | Jerzy Warminski (June 2022) |
July 2020 – June 2021
| 1 | Immediate past chair | Walter Lacarbonara (- Set 2021) |
| 2 | Chair | Hiroyuki Sugiyama (- Set 2021) |
| 3 | Vice chair | Stefano Lenci (- Set 2021) |
| 4 | Recording secretary | Mohammad Poursina (- Set 2021) |
| 5 | MB | Jose Escalona (June 2022) |
| 6 | ND | Tamas Kalmar-Nagy (June 2022) |
| 7 | MB | Robert Seifried (June 2023) |
| 8 | MB | Pierangelo Masarati (June 2023) |
| 9 | MB | Alessandro Tasora (June 2023) |
| 10 | MB | Antonio Recuero (June 2023) |
| 11 | ND | Ilinca Stanciulescu (June 2022) |
| 12 | ND | James Chagdes (June 2025) |
| 13 | MB | Johannes Gerstmayr (June 2025) |
| 14 | ND | Pierpaolo Belardinelli (June 2026) |
| 15 | ND | Richard Wiebe (June 2026) |
| 16 | ND | Josh Davidsoon (June 2026) |
| 17 | ND | Haithem E Taha (June 2026) |
| 18 | ND | Melih Eriten (June 2022) |
| 19 | MB | Kurt S. Anderson (June 2021) |
| 20 | MB | Jinhwan Choi (June 2021) |
| 21 | MB | Radu Serban (June 2021) |
| 22 | MB | Francisco Gonzales (June 2025) |
| 23 | ND | Sachin Goyal (June 2022) |
| 24 | ND | Jerzy Warminski (June 2022) |
July 2019 – June 2020
| 1 | Immediate past chair | Walter Lacarbonara (- Set 2021) |
| 2 | Chair | Hiroyuki Sugiyama (- Set 2021) |
| 3 | Vice chair | Stefano Lenci (- Set 2021) |
| 4 | Recording secretary | Mohammad Poursina (- Set 2021) |
| 5 | MB | Jose Escalona (June 2022) |
| 6 | ND | Tamas Kalmar-Nagy (June 2022) |
| 7 | MB | Robert Seifried (June 2023) |
| 8 | MB | Pierangelo Masarati (June 2023) |
| 9 | MB | Alessandro Tasora (June 2023) |
| 10 | MB | Antonio Recuero (June 2023) |
| 11 | ND | Ilinca Stanciulescu (June 2022) |
| 12 | ND | James Chagdes (June 2025) |
| 13 | MB | Johannes Gerstmayr (June 2025) |
| 14 | ND | Gabor Orosz (June 2020) |
| 15 | ND | Mohammed Daqaq (June 2020) |
| 16 | ND | Mohammad Younis (June 2020) |
| 17 | ND | Hiroshi Yabuno (June 2020) |
| 18 | ND | Melih Eriten (June 2022) |
| 19 | MB | Kurt S. Anderson (June 2021) |
| 20 | MB | Jinhwan Choi (June 2021) |
| 21 | MB | Radu Serban (June 2021) |
| 22 | MB | Francisco Gonzales (June 2025) |
| 23 | ND | Sachin Goyal (June 2022) |
| 24 | ND | Jerzy Warminski (June 2022) |
July 2018 – June 2019
| 1 | Immediate past chair | Dan Negrut |
| 2 | Chair | Walter Lacarbonara |
| 3 | Vice chair | Hiroyuki Sugiyama |
| 4 | Recording secretary | Stefano Lenci |
| 5 | MB | Jose Escalona |
| 6 | ND | Tamas Kalmar-Nagy |
| 7 | MB | Robert Seifried |
| 8 | MB | Pierangelo Masarati |
| 9 | MB | Alessandro Tasora |
| 10 | MB | Antonio Recuero |
| 11 | ND | Ilinca Stanciulescu |
| 12 | ND | ND |
| 13 | MB | Zdravko Terze |
| 14 | ND | Gabor Orosz |
| 15 | ND | Mohammed Daqaq |
| 16 | ND | Mohammad Younis |
| 17 | ND | Hiroshi Yabuno |
| 18 | ND | Melih Eriten |
| 19 | MB | Kurt S. Anderson |
| 20 | MB | Jinhwan Choi |
| 21 | MB | Radu Serban |
| 22 | MB | Mohammad Poursina |
| 23 | ND | Sachin Goyal |
| 24 | ND | Jerzy Warminski |
July 2017 – June 2018
| 1 | Immediate past chair | Dan Negrut (- Sep 2019) |
| 2 | Chair | Walter Lacarbonara (- Sep 2019) |
| 3 | Vice chair | Hiroyuki Sugiyama (- Sep 2019) |
| 4 | Recording secretary | Stefano Lenci (- Sep 2019) |
| 5 | MB | Jose Escalona |
| 6 | ND | Tamas Kalmar-Nagy |
| 7 | MB | Robert Seifried (June 2023) |
| 8 | MB | Pierangelo Masarati (June 2023) |
| 9 | MB | Alessandro Tasora (June 2023) |
| 10 | MB | Antonio Recuero (June 2023) |
| 11 | ND | Ilinca Stanciulescu |
| 12 | ND | N/A |
| 13 | MB | Zdravko Terze |
| 14 | ND | Gabor Orosz |
| 15 | ND | Mohammed Daqaq |
| 16 | ND | Mohammad Younis |
| 17 | ND | Hiroshi Yabuno |
| 18 | ND | Melih Eriten |
| 19 | MB | Kurt S. Anderson |
| 20 | MB | Jinhwan Choi |
| 21 | MB | Radu Serban |
| 22 | MB | Mohammad Poursina |
| 23 | ND | Sachin Goyal |
| 24 | ND | Jerzy Warminski |
July 2016 – June 2017
| 1 | Immediate past chair | Harry Dankowicz |
| 2 | Chair | Dan Negrut |
| 3 | Vice chair | Walter Lacarbonara |
| 4 | Recording secretary | Hiroyuki Sugiyama |
| 5 | MB | Jose Escalona (June 2022) |
| 6 | ND | Tamas Kalmar-Nagy (June 2022) |
| 7 | MB | József Kövecses |
| 8 | MB | Andreas Müller |
| 9 | MB | Corina Sandu |
| 10 | MB | Werner Schiehlen |
| 11 | ND | Ilinca Stanciulescu (June 2022) |
| 12 | ND | Stefano Lenci |
| 13 | MB | Zdravko Terze |
| 14 | ND | Gabor Orosz |
| 15 | ND | Mohammed Daqaq |
| 16 | ND | Mohammad Younis |
| 17 | ND | Hiroshi Yabuno |
| 18 | ND | Melih Eriten (June 2022) |
| 19 | MB | Kurt S. Anderson |
| 20 | MB | Jinhwan Choi |
| 21 | MB | Radu Serban |
| 22 | MB | Mohammad Poursina (June 2022) |
| 23 | ND | Sachin Goyal (June 2022) |
| 24 | ND | Jerzy Warminski (June 2022) |
July 2015 – June 2016
| 1 | Immediate past chair | Harry Dankowicz (- Sep 2017) |
| 2 | Chair | Dan Negrut (- Sep 2017) |
| 3 | Vice chair | Walter Lacarbonara (- Sep 2017) |
| 4 | Recording secretary | Hiroyuki Sugiyama (- Sep 2017) |
| 5 | MB | Carlo Bottasso (June 2016) |
| 6 | ND | Bogdan Epureanu (June 2016) |
| 7 | MB | József Kövecses (June 2017) |
| 8 | MB | Andreas Müller (June 2017) |
| 9 | MB | Corina Sandu (June 2017) |
| 10 | MB | Werner Schiehlen (June 2017) |
| 11 | ND | Subhash Sinha (June 2017) |
| 12 | ND | Stefano Lenci (June 2018) |
| 13 | MB | Zdravko Terze (June 2019) |
| 14 | ND | Gabor Orosz (June 2020) |
| 15 | ND | Mohammed Daqaq (June 2020) |
| 16 | ND | Mohammad Younis (June 2020) |
| 17 | ND | Hiroshi Yabuno (June 2020) |
| 18 | ND | Belinda Batten (June 2020) |
| 19 | MB | Kurt S. Anderson (June 2021) |
| 20 | MB | Jinhwan Choi (June 2021) |
| 21 | MB | Radu Serban (June 2021) |
| 22 | MB | N/A |
| 23 | ND | N/A |
| 24 | ND | N/A |